<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Keyword Research Archives - Converting Copy</title>
	<atom:link href="https://www.convertingcopy.com/category/keyword-research/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.convertingcopy.com/category/keyword-research/</link>
	<description>Content and Marketing Solutions for Businesses</description>
	<lastBuildDate>Tue, 13 Apr 2021 15:33:34 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.convertingcopy.com/wp-content/uploads/2019/11/cropped-converting-copy-favicon-32x32.png</url>
	<title>Keyword Research Archives - Converting Copy</title>
	<link>https://www.convertingcopy.com/category/keyword-research/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>How to Access Google&#8217;s Keyword Planner Tool (Without Any Set Up)</title>
		<link>https://www.convertingcopy.com/how-to-access-googles-keyword-planner-tool-without-any-set-up/</link>
		
		<dc:creator><![CDATA[Paul Ventura]]></dc:creator>
		<pubDate>Tue, 13 Oct 2020 15:31:00 +0000</pubDate>
				<category><![CDATA[How To]]></category>
		<category><![CDATA[Keyword Research]]></category>
		<guid isPermaLink="false">https://www.convertingcopy.com/?p=5934</guid>

					<description><![CDATA[<p>Everybody wants something for nothing (myself included). Google&#8217;s keyword planning tool can both suggest keywords for you and show you traffic estimates for said keywords. This makes it an invaluable tool for giving you information straight from Google&#8217;s mouth itself, and if you&#8217;re on a serious budget, it can be a great way to plan [&#8230;]</p>
<p>The post <a href="https://www.convertingcopy.com/how-to-access-googles-keyword-planner-tool-without-any-set-up/">How to Access Google&#8217;s Keyword Planner Tool (Without Any Set Up)</a> appeared first on <a href="https://www.convertingcopy.com">Converting Copy</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How to do Keyword Research in 2019</title>
		<link>https://www.convertingcopy.com/how-to-do-keyword-research-in-2019/</link>
		
		<dc:creator><![CDATA[Jaime Antoninka]]></dc:creator>
		<pubDate>Tue, 29 Jan 2019 18:40:42 +0000</pubDate>
				<category><![CDATA[How To]]></category>
		<category><![CDATA[Keyword Research]]></category>
		<category><![CDATA[SEO]]></category>
		<guid isPermaLink="false">https://www.convertingcopy.com/?p=3993</guid>

					<description><![CDATA[<p>Have you wondered how to do keyword research, or need a refresher? Keyword research has not changed much over the years, but it is always important to keep learning. SEO of course still begins with effective keyword research and implementation, but how do we accomplish this in the modern age of digital marketing? What are [&#8230;]</p>
<p>The post <a href="https://www.convertingcopy.com/how-to-do-keyword-research-in-2019/">How to do Keyword Research in 2019</a> appeared first on <a href="https://www.convertingcopy.com">Converting Copy</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How to Do a Web Content Audit</title>
		<link>https://www.convertingcopy.com/how-to-do-a-web-content-audit/</link>
		
		<dc:creator><![CDATA[Paul Ventura]]></dc:creator>
		<pubDate>Tue, 09 Dec 2014 16:04:51 +0000</pubDate>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Digital Marketing (General)]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[Keyword Research]]></category>
		<category><![CDATA[SEO]]></category>
		<guid isPermaLink="false">http://www.convertingcopy.com/?p=3134</guid>

					<description><![CDATA[<p>I answered what is a content audit last week, so now let&#8217;s talk about how to do a web content audit. Admittedly this can get a bit tedious, so it&#8217;s best to set aside a few hours to a few days to do this as it can take some time, depending on the size of [&#8230;]</p>
<p>The post <a href="https://www.convertingcopy.com/how-to-do-a-web-content-audit/">How to Do a Web Content Audit</a> appeared first on <a href="https://www.convertingcopy.com">Converting Copy</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The Best Local SEO Keywords</title>
		<link>https://www.convertingcopy.com/the-best-local-seo-keywords/</link>
		
		<dc:creator><![CDATA[Paul Ventura]]></dc:creator>
		<pubDate>Wed, 06 Nov 2013 17:39:17 +0000</pubDate>
				<category><![CDATA[Keyword Research]]></category>
		<guid isPermaLink="false">http://www.convertingcopy.com/?p=2889</guid>

					<description><![CDATA[<p>I covered a few local SEO tips last week to help you find your . Obviously you&#8217;ll be ranking for your own brand keywords, so you don&#8217;t have to put any work into that because if someone searches for your business name then you&#8217;ve likely already won the battle in more ways than one. Your [&#8230;]</p>
<p>The post <a href="https://www.convertingcopy.com/the-best-local-seo-keywords/">The Best Local SEO Keywords</a> appeared first on <a href="https://www.convertingcopy.com">Converting Copy</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The Google Keyword Tool Is Dead! Long Live Google Keyword Planner?</title>
		<link>https://www.convertingcopy.com/the-google-keyword-tool-is-dead-long-live-google-keyword-planner/</link>
		
		<dc:creator><![CDATA[Paul Ventura]]></dc:creator>
		<pubDate>Wed, 16 Oct 2013 16:18:08 +0000</pubDate>
				<category><![CDATA[Keyword Research]]></category>
		<category><![CDATA[SEO]]></category>
		<guid isPermaLink="false">http://www.convertingcopy.com/?p=2877</guid>

					<description><![CDATA[<p>Part of the Google Hummingbird update means that Google is no longer giving out keyword stats via their keyword tool which millions of internet marketers and SEOers have long relied on to find keywords to target for their websites and businesses. Instead they now offer the Keyword Planner. Google Keyword Tool Is Dead The Keyword [&#8230;]</p>
<p>The post <a href="https://www.convertingcopy.com/the-google-keyword-tool-is-dead-long-live-google-keyword-planner/">The Google Keyword Tool Is Dead! Long Live Google Keyword Planner?</a> appeared first on <a href="https://www.convertingcopy.com">Converting Copy</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How to Make More Money With Buying Keywords</title>
		<link>https://www.convertingcopy.com/how-to-make-more-money-with-buying-keywords/</link>
		
		<dc:creator><![CDATA[Paul Ventura]]></dc:creator>
		<pubDate>Wed, 24 Jul 2013 15:05:10 +0000</pubDate>
				<category><![CDATA[Keyword Research]]></category>
		<category><![CDATA[Making Money]]></category>
		<guid isPermaLink="false">http://www.convertingcopy.com/?p=2835</guid>

					<description><![CDATA[<p>For a lot of us, online marketing is all about making money. To effectively make money in online marketing as it relates to SEO, we should focus on buying keywords. These are keywords which people search for when they&#8217;re in a purchasing mood, hence buying keywords. Buying Keywords You want to focus on buying keywords [&#8230;]</p>
<p>The post <a href="https://www.convertingcopy.com/how-to-make-more-money-with-buying-keywords/">How to Make More Money With Buying Keywords</a> appeared first on <a href="https://www.convertingcopy.com">Converting Copy</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How Many Keywords Per Page</title>
		<link>https://www.convertingcopy.com/how-many-keywords-per-page/</link>
		
		<dc:creator><![CDATA[Paul Ventura]]></dc:creator>
		<pubDate>Tue, 08 Jan 2013 16:28:49 +0000</pubDate>
				<category><![CDATA[Keyword Research]]></category>
		<guid isPermaLink="false">http://www.convertingcopy.com/?p=2691</guid>

					<description><![CDATA[<p>Someone asked me via my email address (paul@convertingcopy.com) specifically how many keywords should they target when beginning on a new site. If the niche is small and only has a small handful of opportune keywords (see what is a good keyword) then it&#8217;s not an issue. However if you&#8217;re jumping into a large niche which [&#8230;]</p>
<p>The post <a href="https://www.convertingcopy.com/how-many-keywords-per-page/">How Many Keywords Per Page</a> appeared first on <a href="https://www.convertingcopy.com">Converting Copy</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How to Find Low Hanging Keywords or Within Reach Keywords</title>
		<link>https://www.convertingcopy.com/how-to-find-low-hanging-keywords-or-within-reach-keywords/</link>
		
		<dc:creator><![CDATA[Paul Ventura]]></dc:creator>
		<pubDate>Wed, 29 Aug 2012 17:45:35 +0000</pubDate>
				<category><![CDATA[Keyword Research]]></category>
		<guid isPermaLink="false">http://www.convertingcopy.com/?p=2341</guid>

					<description><![CDATA[<p>Within reach keywords or low hanging keywords are keywords you&#8217;re already ranking well for and which are bringing in traffic but have not reached the top of Google. Generally with all things being equal we want to target these keywords which are within reach before we target keywords which we&#8217;re not even close to ranking [&#8230;]</p>
<p>The post <a href="https://www.convertingcopy.com/how-to-find-low-hanging-keywords-or-within-reach-keywords/">How to Find Low Hanging Keywords or Within Reach Keywords</a> appeared first on <a href="https://www.convertingcopy.com">Converting Copy</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Keyword Commerciality – How to Gauge it Fast Using Adwords</title>
		<link>https://www.convertingcopy.com/keyword-commerciality-how-to-gauge-it-fast-using-adwords/</link>
		
		<dc:creator><![CDATA[Paul Ventura]]></dc:creator>
		<pubDate>Tue, 28 Feb 2012 19:07:37 +0000</pubDate>
				<category><![CDATA[Keyword Research]]></category>
		<guid isPermaLink="false">http://www.convertingcopy.com/?p=2104</guid>

					<description><![CDATA[<p>One of the four keys (see what is a good keyword) to finding a great keyword is commerciality. Keyword commerciality isn&#8217;t just a measure of how much money you can make on a particular keyword but more a gauge of how likely are the people who are using that search term to find your site [&#8230;]</p>
<p>The post <a href="https://www.convertingcopy.com/keyword-commerciality-how-to-gauge-it-fast-using-adwords/">Keyword Commerciality – How to Gauge it Fast Using Adwords</a> appeared first on <a href="https://www.convertingcopy.com">Converting Copy</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The Keyword SEO Checklist</title>
		<link>https://www.convertingcopy.com/the-keyword-seo-checklist/</link>
		
		<dc:creator><![CDATA[Paul Ventura]]></dc:creator>
		<pubDate>Tue, 21 Feb 2012 14:54:41 +0000</pubDate>
				<category><![CDATA[Keyword Research]]></category>
		<category><![CDATA[SEO]]></category>
		<guid isPermaLink="false">http://www.convertingcopy.com/?p=2091</guid>

					<description><![CDATA[<p>I&#8217;m making this post because I been guilty of forgetting some of the fundamentals of keyword SEO. So I figured that if I was going to give myself a refresher then I should share it with you, as well, so let&#8217;s go down the keyword SEO checklist. Keyword SEO Title Just using your keywords in [&#8230;]</p>
<p>The post <a href="https://www.convertingcopy.com/the-keyword-seo-checklist/">The Keyword SEO Checklist</a> appeared first on <a href="https://www.convertingcopy.com">Converting Copy</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
